Description
DESCRIPTION :
| Hardware | ||
| Product number | HP 15S-FQ2581TU | |
| Product name | HP Laptop 15s-fq2581TU | |
| Microprocessor | Intel® Core™ i3-1115G4 (up to 4.1 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 2 cores) | |
| Memory, standard | 8 GB DDR4-2666 SDRAM (2 x 4 GB) | |
| Video graphics | Intel® UHD Graphics | |
| Hard drive | 512 GB PCIe NVMe SSD | |
| Display | 15.6″ diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Wireless connectivity | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo | |
| Expansion slots | 1 multi-format SD media card reader | |
| External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 | |
| HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo | ||
| Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm | |
| Weight | Starting at 1.7 kg | |
| Power supply type | 45 W Smart AC power adapter | |
| Battery type | 3-cell, 41 Wh Li-ion | |
| Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones | |
| Audio features | Dual speakers | |
| Software | ||
| Operating system | Windows 11 Home | |
| HP apps | HP Audio Switch; HP Documentation; HP Support Assistant; HP Connection Optimizer; | |
| HP BIOS Recovery; HP QuickDrop | ||
| Software included | McAfee LiveSafe™ |














Reviews
There are no reviews yet.